MANCHE DE LA COUPE DE FRANCE NATIONAL 3 SLALOM AUDINCOURT COURSE N°1

Clmt Athlete Div temps Pena Total Ecart 1er

C1D

1 Ilona Martin laemle N3 99.68 6 105.68 +0s
2 Britta Jung N2 115.59 4 119.59 +13.91s
3 Sophie Colbus Reg 127.08 2 129.08 +23.4s
4 Maylis Mariel bruno N2 123.73 6 129.73 +24.05s
5 Sophia Mouhoub N3 125.86 6 131.86 +26.18s
6 Sybille Balland N3 142.46 4 146.46 +40.78s
7 Claire Colin N2 142.62 4 146.62 +40.94s
8 Emmie Mathis N3 147.95 4 151.95 +46.27s
9 Cathilya Talon N3 157.61 2 159.61 +53.93s
10 Lyna Lozano N3 150.75 10 160.75 +55.07s
11 Agathe Jacob N3 195.77 4 199.77 +94.09s
12 Lilou Pearl Reg 195.23 60 255.23 +149.55s

C1H

1 Maxime Bottex Reg 99.06 0 99.06 +0s
2 Jan Pischek N2 98.44 2 100.44 +1.38s
3 Ludovic Kessler N3 100.16 2 102.16 +3.1s
5 Nolann Desceliers N2 100.73 2 102.73 +3.67s
6 Julien Tassotti N3 101.24 2 103.24 +4.18s
7 Eliot Gompel N3 101.29 2 103.29 +4.23s
8 Simon Bouchot N3 104.04 0 104.04 +4.98s
9 Loric Bertrand Delorme N2 96.1 8 104.1 +5.04s
10 Nathanael Pedron N3 101.34 4 105.34 +6.28s
11 Maxime Paumier N2 100.21 6 106.21 +7.15s
12 Leo Le Sort N3 104.31 2 106.31 +7.25s
13 Louis Arribe N3 104.79 2 106.79 +7.73s
14 Salim Jemai N2 98.82 8 106.82 +7.76s
15 Lohan Mariel bruno N2 106.41 2 108.41 +9.35s
16 Jean Marc N3 108.74 0 108.74 +9.68s
17 Thibaud Korn N3 103.21 6 109.21 +10.15s
19 Noah Spratte N3 110.19 0 110.19 +11.13s
20 Nathan Morris N3 106.3 4 110.3 +11.24s
21 Arik Buetikofer N3 103.92 8 111.92 +12.86s
22 Baptiste Albert N3 108.18 4 112.18 +13.12s
23 Jeanbaptiste Wolff N3 112.85 0 112.85 +13.79s
25 Ilian Parisot N3 114.56 0 114.56 +15.5s
26 Timothee Foltz N3 106.71 8 114.71 +15.65s
27 Gael Ettwiller N3 110.74 4 114.74 +15.68s
28 Liam Simon N3 112.76 2 114.76 +15.7s
29 Olivier Urbain N3 115.04 0 115.04 +15.98s
30 Jules Dolisy N3 111.9 4 115.9 +16.84s
31 Alex Robinet N3 114.07 2 116.07 +17.01s
32 Hippolyte Golly N3 112.57 4 116.57 +17.51s
33 Thibaud Schaefer N3 114 6 120 +20.94s
34 Axel Viornery N3 122.95 6 128.95 +29.89s
35 Christophe Billaud N3 127.12 2 129.12 +30.06s
36 Benoit Capitaine N3 125.61 4 129.61 +30.55s
37 Valentin Striby N3 124.4 6 130.4 +31.34s
38 Benjamin Moggs N3 122.7 8 130.7 +31.64s
39 Pol Guivarch N3 125.19 6 131.19 +32.13s
40 Romain Tissier N3 129.81 2 131.81 +32.75s
41 Ronan Poret N3 129.6 4 133.6 +34.54s
42 Alex Nicolay N3 126.52 16 142.52 +43.46s
43 Ethan Cerf N3 139 4 143 +43.94s
44 Jan Gabin N2 97.15 52 149.15 +50.09s
46 Achille Gerard Reg 165.43 112 277.43 +178.37s
47 Charli Rudinger N3 124.78 154 278.78 +179.72s
48 Othis Dabin N3 Abd 0 Abd +-99.06s
390 Philippe Thevenin Reg 100.59 2 102.59 +3.53s
394 Alexis Pacholak Reg 110.45 4 114.45 +15.39s
397 Patrice Campioni Reg 106.15 4 110.15 +11.09s
594 Owen Chalons N3 142.9 10 152.9 +53.84s

C2D

1 Mattea Hannequin Reg 185.84 10 195.84 +0s

C2H

0 Joao Normand N3 101.43 4 105.43 +0s
1 Sebastien De Berchem N3 102.82 2 104.82 +-0.61000000000001s
3 Jean charles Reby N3 109.17 2 111.17 +5.74s
4 Charli Rudinger N3 113.52 0 113.52 +8.09s
5 Jean Charles Hacquart N3 108.88 6 114.88 +9.45s
6 Arnaud Caillet N3 113.3 2 115.3 +9.87s
8 Theo Reby N3 112.24 6 118.24 +12.81s
10 Jeanbaptiste Wolff N3 116.58 8 124.58 +19.15s
11 Maxime Forcadette N3 114.87 10 124.87 +19.44s
12 GrEgoire Fontan N3 121.54 8 129.54 +24.11s
13 Ethan Cerf N3 126.79 6 132.79 +27.36s
14 Baptiste De Biasi Reg 156.71 10 166.71 +61.28s
15 Alexis Sevrez Reg 163.41 6 169.41 +63.98s
84 Philippe Thevenin N3 116.77 0 116.77 +11.34s
85 Ludovic Kessler N3 118.3 0 118.3 +12.87s

C2M

0 Maxime Paumier Reg 138.29 12 150.29 +0s
0 Salim Jemai Reg 134.57 8 142.57 +-7.72s
1 Marvin Tulpin N3 108.3 6 114.3 +-35.99s
3 Thibaut Boudier Reg 128.56 8 136.56 +-13.73s
4 Sophia Mouhoub N3 130.91 6 136.91 +-13.38s
7 Alexis Sevrez Reg 144 12 156 +5.71s
46 Maxime Bottex Reg 117.07 10 127.07 +-23.22s

INVA

0 Charlotte Carrey Reg 155.63 6 161.63 +0s
0 Colin Floch Reg 82 2 84 +-77.63s
0 Coralie Carrey Reg 150.39 6 156.39 +-5.24s
0 Kamyl Aber Reg 157.64 10 167.64 +6.01s
0 Sasha Dal Pont Reg 131.6 14 145.6 +-16.03s
0 Sohe l Dave N3 230.78 106 336.78 +175.15s
2 Marine Primet Reg 105.86 4 109.86 +-51.77s
3 Alix Choserot Reg 130.83 10 140.83 +-20.8s
4 Timothe Bouchot N3 138.57 4 142.57 +-19.06s
7 Louise Wadier Reg 158.66 2 160.66 +-0.97s
9 Solange Nasello Reg 155.3 10 165.3 +3.67s
10 Axel Conreaux Reg 160.29 6 166.29 +4.66s
12 Leni Salvador Reg 191.06 56 247.06 +85.43s

K1D

1 Fia Buetikofer N2 94.6 2 96.6 +0s
2 Britta Jung N2 97.52 0 97.52 +0.92s
3 Maylis Mariel bruno N2 105.21 4 109.21 +12.61s
4 Sybille Balland N3 107.41 2 109.41 +12.81s
5 Elodie Delavelle N3 109.73 0 109.73 +13.13s
6 Sophia Mouhoub N2 102.56 10 112.56 +15.96s
7 Cathilya Talon N3 107.5 6 113.5 +16.9s
8 Kassandra Wagnier Reg 111.71 4 115.71 +19.11s
9 Sylvaine Louis N3 117.86 0 117.86 +21.26s
10 Lyna Lozano N3 121.59 4 125.59 +28.99s
11 Leanne Lemal N3 120.37 6 126.37 +29.77s
12 Claire Colin N2 119.53 10 129.53 +32.93s
13 Lou Ann Dabin N3 128.11 2 130.11 +33.51s
14 Agathe Jacob N3 134.06 4 138.06 +41.46s
15 Lilou Pearl N3 143.54 4 147.54 +50.94s
16 Celestine Breney Reg 146.27 4 150.27 +53.67s
17 Carole Dolmaire Reg 149.19 4 153.19 +56.59s
18 Abygael Lhomme Reg 146.6 10 156.6 +60s
19 Camille Lemal N3 155.95 4 159.95 +63.35s
20 Emmie Mathis N3 109.71 56 165.71 +69.11s
21 Lila Kerrouche N3 157.09 10 167.09 +70.49s
22 Florence Schall Reg 165.93 50 215.93 +119.33s

K1H

1 Jules Latimier N2 85.41 0 85.41 +0s
2 Leo Le Sort N2 86.27 0 86.27 +0.86s
3 Sebastien De Berchem N2 87.04 0 87.04 +1.63s
4 Maxime Forcadette N3 84.94 4 88.94 +3.53s
5 Loann Delle N3 85.37 4 89.37 +3.96s
6 Ludovic Kessler N3 90 0 90 +4.59s
7 Charli Rudinger N3 89.09 2 91.09 +5.68s
8 Leo Ulmer N3 88.49 4 92.49 +7.08s
9 Arnaud Caillet N3 93.02 0 93.02 +7.61s
10 Louis Arribe N2 91.88 2 93.88 +8.47s
11 Thibaud Korn N3 92.55 2 94.55 +9.14s
12 Timothee Foltz N3 95.05 0 95.05 +9.64s
13 Aurelien Cossin Reg 91.1 4 95.1 +9.69s
14 Marvin Tulpin N2 91.16 4 95.16 +9.75s
15 Hugo Robinet N3 93.28 2 95.28 +9.87s
16 Yann Becker N3 95.42 0 95.42 +10.01s
17 Alexis Pacholak N3 83.84 12 95.84 +10.43s
18 Noah Spratte N3 94.04 2 96.04 +10.63s
19 Paul Frommer N3 94.32 2 96.32 +10.91s
19 Valentin Bostoen N3 92.32 4 96.32 +10.91s
21 Romain Tissier N3 94.55 2 96.55 +11.14s
22 Jan Gabin N3 92.73 4 96.73 +11.32s
23 Julien Tassotti N3 95.2 2 97.2 +11.79s
23 Simon Bouchot N3 95.2 2 97.2 +11.79s
25 Emile Babel N2 91.81 6 97.81 +12.4s
26 Quentin Dierstein N3 92.74 6 98.74 +13.33s
27 Paul Francois N3 95.06 4 99.06 +13.65s
28 Jules Dolisy N3 95.8 4 99.8 +14.39s
29 Nolann Desceliers N3 96.36 4 100.36 +14.95s
30 Patrick Gass N3 100.68 0 100.68 +15.27s
31 Dyclan Plessis N3 101.12 0 101.12 +15.71s
32 Olivier Urbain N3 99.4 2 101.4 +15.99s
33 Ethan Cerf N3 94.04 8 102.04 +16.63s
34 Theophile Vincent N3 98.22 4 102.22 +16.81s
35 Raphal Cantenot N3 102.24 0 102.24 +16.83s
36 Benoit Capitaine N3 102.52 0 102.52 +17.11s
37 Smail Mouhoub N3 98.53 4 102.53 +17.12s
38 Baptiste De Biasi N3 99.25 4 103.25 +17.84s
39 Elian Faivet Reg 101.89 2 103.89 +18.48s
40 Christophe Billaud N3 102.33 2 104.33 +18.92s
41 Maxime Paumier N3 102.35 2 104.35 +18.94s
42 Christophe Siffert N3 102.39 2 104.39 +18.98s
43 Axel Viornery N3 100.51 4 104.51 +19.1s
44 Hippolyte Golly N3 100.03 6 106.03 +20.62s
45 Matthieu Walfard N3 104.29 2 106.29 +20.88s
46 Alexis Caspar N3 102.34 4 106.34 +20.93s
47 Gabriel Haag N3 102.83 4 106.83 +21.42s
48 EstEban Esposito N3 101.79 6 107.79 +22.38s
49 Ewen Demet N3 106.27 2 108.27 +22.86s
50 Teo Muller N3 103.01 6 109.01 +23.6s
51 Victor Sauvageot N3 103.49 6 109.49 +24.08s
52 Xavier Rat N3 110.39 0 110.39 +24.98s
53 Jules Colbus N3 106.6 4 110.6 +25.19s
54 Valentin Striby N3 106.69 4 110.69 +25.28s
55 Antoine Schroetter N3 110.72 0 110.72 +25.31s
56 Gerard Menissier N3 107.25 4 111.25 +25.84s
57 Sacha LE N3 104.34 8 112.34 +26.93s
58 Ilian Parisot N3 107.65 6 113.65 +28.24s
59 Alex Robinet N3 107.03 8 115.03 +29.62s
60 Owen Chalons N3 107.29 8 115.29 +29.88s
61 Alexis Sevrez N3 105.47 10 115.47 +30.06s
62 Charly Crapart N3 109.52 6 115.52 +30.11s
64 Jean Guyot N3 118.46 0 118.46 +33.05s
65 Othis Dabin N3 112.89 6 118.89 +33.48s
66 Lilian Hlodan N3 113.26 6 119.26 +33.85s
67 Andre Kempf N3 120.05 0 120.05 +34.64s
68 Liam Simon N3 112.25 10 122.25 +36.84s
69 Alexandre Lambert Reg 121 2 123 +37.59s
70 Alex Nicolay N3 117.12 6 123.12 +37.71s
71 Maxime Boutevillain N3 117.73 6 123.73 +38.32s
71 Nathalan Dulong N3 117.73 6 123.73 +38.32s
73 Barnabe De N3 121.02 6 127.02 +41.61s
74 Achille Gerard Reg 122.35 8 130.35 +44.94s
75 Baptiste Maury N3 126.49 4 130.49 +45.08s
76 Timeo Lonchamp N3 130.88 0 130.88 +45.47s
77 Pierre Louis N3 129.86 4 133.86 +48.45s
78 Pol Guivarch N3 130.33 4 134.33 +48.92s
79 Valentin Bortolin N3 124.48 12 136.48 +51.07s
80 GrEgoire Fontan N3 133.64 8 141.64 +56.23s
81 Noa Conreaux N3 143.64 6 149.64 +64.23s
82 Lohan Mariel bruno N2 96.72 56 152.72 +67.31s
83 Mano Bertin N3 99.57 60 159.57 +74.16s
84 Valentin Balland N3 110.24 50 160.24 +74.83s
85 Alban Gelly N3 156.28 4 160.28 +74.87s
86 Benjamin Moggs N3 109.84 56 165.84 +80.43s
87 Arthur Motel Reg 126.02 60 186.02 +100.61s
1365 Frederic Caillet Reg 114.03 2 116.03 +30.62s
1368 Leon Bequet Reg 144.77 58 202.77 +117.36s