SELECTIF REGIONAL SLALOM DOUBLE SELESTAT COURSE N°2

Clmt Athlete Div temps Pena Total Ecart 1er

C1D

4 Mae Bianco N3 120.03 4 124.03 +0s
6 Sophia Mouhoub N3 121.96 12 133.96 +9.93s
8 Cathilya Talon N3 138.02 2 140.02 +15.99s
9 Calie Lang N3 133.54 14 147.54 +23.51s
10 Agathe Jacob N3 143.75 4 147.75 +23.72s
11 Lyna Lozano N3 156.01 4 160.01 +35.98s
14 Anais Mouhoub N3 Abd 0 Abd +-124.03s
35 Luisa Buerner N2 103.48 0 103.48 +-20.55s
95 Maylis Mariel bruno N2 114.57 4 118.57 +-5.46s
97 Claire Colin N2 122.52 2 124.52 +0.48999999999999s
131 Ariane Thuillier N3 137.63 0 137.63 +13.6s
141 Lilou Pearl Reg 187.71 4 191.71 +67.68s
179 Claire Haab Reg 114.48 0 114.48 +-9.55s
200 Lison Marchal Reg 183.95 10 193.95 +69.92s

C1H

1 Thomas L huillier N1 80.04 4 84.04 +0s
2 Maxime Forcadette N1 89.28 0 89.28 +5.24s
3 Lucas Jamart N2 86.65 4 90.65 +6.61s
7 Jean Charles N2 91.94 2 93.94 +9.9s
8 Marvin Tulpin N2 88.35 6 94.35 +10.31s
9 Colin Floch N2 94.41 0 94.41 +10.37s
14 Valentin Bostoen N3 95.47 2 97.47 +13.43s
15 Timothee Foltz N3 98.28 0 98.28 +14.24s
16 Arnaud Caillet N2 94.68 4 98.68 +14.64s
20 Jan Gabin N2 97.51 6 103.51 +19.47s
22 Louis Arribe N3 104.4 0 104.4 +20.36s
23 Baptiste Albert N3 105.54 0 105.54 +21.5s
27 Paul Bostoen N3 109.2 0 109.2 +25.16s
30 Noah Spratte N3 111.33 0 111.33 +27.29s
31 Axel Viornery N3 107.7 4 111.7 +27.66s
33 Jerome Olhagaray N3 114.04 0 114.04 +30s
34 Olivier Urbain N3 116.07 2 118.07 +34.03s
35 Benjamin Moggs N3 116.82 2 118.82 +34.78s
36 Maxence Principaud N3 116.94 2 118.94 +34.9s
37 Hippolyte Golly N3 117.85 2 119.85 +35.81s
39 Pol Guivarch N3 123.39 4 127.39 +43.35s
41 Romain Tissier N3 126.98 4 130.98 +46.94s
42 Alex Nicolay N3 126.23 6 132.23 +48.19s
45 Remi Becker N3 Abd 0 Abd +-84.04s
84 Alexis Sevrez N2 91.58 4 95.58 +11.54s
109 Jan Pischek N2 94.43 0 94.43 +10.39s
128 Oskar Hillion N3 93.9 0 93.9 +9.86s
170 Benjamin Dodane N3 96.92 0 96.92 +12.88s
173 Nolann Desceliers N2 100.87 2 102.87 +18.83s
190 Ludovic Kessler N3 97.22 0 97.22 +13.18s
191 Arik Buetikofer N3 98.98 4 102.98 +18.94s
260 Jules Dolisy N3 110.54 0 110.54 +26.5s
266 Jeanbaptiste Wolff N3 105.26 2 107.26 +23.22s
268 Lohan Mariel bruno N2 106.26 2 108.26 +24.22s
291 Thibaud Schaefer N3 108.95 2 110.95 +26.91s
296 Emile Babel N3 103.33 0 103.33 +19.29s
317 Valentin Clement N3 117.04 4 121.04 +37s
335 Alexandre L huillier N3 111.96 2 113.96 +29.92s
336 Ethan Cerf N3 127.54 2 129.54 +45.5s
376 Theo Reby N2 89.13 4 93.13 +9.09s
377 Pierre Marie N3 90.11 2 92.11 +8.07s
399 Jean Marc N3 104.1 0 104.1 +20.06s
505 Matthieu Koffel N3 106.64 2 108.64 +24.6s
534 Mathis Tamburini Reg 139.29 102 241.29 +157.25s
583 Sasha Dal Reg 227.04 18 245.04 +161s
664 Mano Bertin N3 Abd 0 Abd +-84.04s

C2D

9 Anne Fischer N3 156.17 6 162.17 +0s
15 Cathilya Talon Reg Abd 0 Abd +-162.17s

C2H

0 Antoine Schroetter Reg 140.24 2 142.24 +0s
0 Emile Babel Reg Abd 0 Abd +-142.24s
0 Theo Reby N3 113.65 4 117.65 +-24.59s
2 Otello Willmann N3 103.7 0 103.7 +-38.54s
4 Jean Charles N2 101.12 0 101.12 +-41.12s
6 Jeanbaptiste Wolff N3 124.75 6 130.75 +-11.49s
9 Remi Becker Reg 233.62 66 299.62 +157.38s
10 Victor Henry N3 Abd 0 Abd +-142.24s
18 Arnaud Caillet N3 119.06 6 125.06 +-17.18s
50 Axel Viornery Reg 132.73 8 140.73 +-1.51s
59 Paul Bostoen N3 123.28 4 127.28 +-14.96s

C2M

0 Mathis Tamburini Reg Abd 0 Abd +0s
0 Nathan Barbier Reg 124.43 2 126.43 +126.43s
3 Sophia Mouhoub N3 142.72 64 206.72 +206.72s
24 Calie Lang N3 148.39 16 164.39 +164.39s

INVA

0 Alban Gelly Reg 124.35 4 128.35 +0s
0 Axel Conreaux Reg 132.57 2 134.57 +6.22s
0 Jules Goujon Reg 151.79 6 157.79 +29.44s
0 Malee Henot N3 191.17 110 301.17 +172.82s
0 Solange Nasello Reg 137.63 2 139.63 +11.28s
4 Timothe Bouchot N3 149 6 155 +26.65s

K1D

0 Lila Kerrouche N3 131.63 0 131.63 +0s
2 Luisa Buerner N1 91.4 0 91.4 +-40.23s
5 Anne Fischer N2 100.43 4 104.43 +-27.2s
7 Sophia Mouhoub N2 101.25 6 107.25 +-24.38s
13 Anais Mouhoub N2 113.84 6 119.84 +-11.79s
14 Lilou Pearl N3 128.73 0 128.73 +-2.9s
15 Calie Lang N3 125.76 4 129.76 +-1.87s
18 Lola MalaisE Reg 125.14 6 131.14 +-0.49000000000001s
21 Ariane Thuillier N3 131.25 2 133.25 +1.62s
22 Agathe Jacob N3 133.36 2 135.36 +3.73s
23 Klea Kukalaj N3 128.29 8 136.29 +4.66s
26 Carole Dolmaire Reg 149.53 6 155.53 +23.9s
28 Sylvaine Louis N3 115.53 50 165.53 +33.9s
29 Lyna Lozano N3 125.78 50 175.78 +44.15s
31 Alexia Debailschultz Reg 177.13 14 191.13 +59.5s
35 Clara Ligibel Reg Abd 0 Abd +-131.63s
35 Tess Greiveldinger Reg Abd 0 Abd +-131.63s
56 Mae Bianco N2 96.01 0 96.01 +-35.62s
128 Maylis Mariel bruno N2 101.67 2 103.67 +-27.96s
147 Claire Colin N2 105.39 0 105.39 +-26.24s
195 Celia Grandadam N3 114.75 0 114.75 +-16.88s
198 Cathilya Talon N3 113.71 0 113.71 +-17.92s
249 Emmy Tamburini N3 126.1 6 132.1 +0.47s
259 Celestine Breney Reg 128.31 2 130.31 +-1.32s
290 Svenja Matti N3 84.59 0 84.59 +-47.04s
334 Claire Haab Reg 105.81 2 107.81 +-23.82s
336 Louanne Cointin Reg 111.14 4 115.14 +-16.49s
345 Maeva Auriol N3 117.5 0 117.5 +-14.13s
363 Lison Marchal Reg 138.82 50 188.82 +57.19s
366 Charlotte Carrey Reg 129.76 0 129.76 +-1.87s
378 Anastasia Stepanov N3 142.67 6 148.67 +17.04s
384 Zoe Metreau Reg 135.05 14 149.05 +17.42s
392 Juliette Carrey Reg 156.44 2 158.44 +26.81s
399 Zoe Corneglio Reg 205.2 260 465.2 +333.57s
406 Clara Lenne Reg 145.67 410 555.67 +424.04s
461 Louane Rust Reg 153.79 62 215.79 +84.16s

K1H

1 Benjamin Dodane N1 77.09 0 77.09 +0s
5 Pierre Marie N3 81.65 0 81.65 +4.56s
6 Oskar Hillion N2 79.93 2 81.93 +4.84s
7 Colin Floch N2 80.63 2 82.63 +5.54s
8 Nathan Barbier N3 83.53 0 83.53 +6.44s
10 Paul Bostoen N3 85.74 0 85.74 +8.65s
12 Matthieu Koffel N2 85.15 2 87.15 +10.06s
16 Otello Willmann N3 89.07 0 89.07 +11.98s
20 Marvin Tulpin N2 88.91 2 90.91 +13.82s
21 Benjamin Moggs N3 86.97 4 90.97 +13.88s
23 Ruben Richard N3 92.83 0 92.83 +15.74s
26 Alexis Caspar N3 92.63 2 94.63 +17.54s
27 Paul Frommer N3 93 2 95 +17.91s
29 Victor Henry N3 93.97 2 95.97 +18.88s
30 Timothee Foltz N3 94.27 2 96.27 +19.18s
31 Thomas Michel N3 94.34 2 96.34 +19.25s
32 Arik Buetikofer N2 96.43 0 96.43 +19.34s
37 Noah Spratte N3 95.54 2 97.54 +20.45s
39 Romain Tissier N3 94.84 4 98.84 +21.75s
40 Dyclan Plessis N3 97.21 2 99.21 +22.12s
41 Lohan Mariel bruno N2 93.4 6 99.4 +22.31s
43 Smail Mouhoub N3 98.82 2 100.82 +23.73s
45 Maxence Principaud N3 97.53 6 103.53 +26.44s
46 Nolann Desceliers N3 99.67 4 103.67 +26.58s
48 Alexandre L huillier N3 102.55 2 104.55 +27.46s
54 Hippolyte Golly N3 107.79 4 111.79 +34.7s
55 Philippe Koffel N3 110.1 2 112.1 +35.01s
56 Axel Viornery N3 108.92 4 112.92 +35.83s
57 Alessio Guyon N3 111.14 2 113.14 +36.05s
60 Alex Nicolay N3 113.61 6 119.61 +42.52s
62 Valentin Balland N3 114.01 6 120.01 +42.92s
63 Sebastien Besnard N3 116.35 4 120.35 +43.26s
66 Maxime Boutevillain N3 118.81 4 122.81 +45.72s
69 Jan Rohrer N3 76.58 50 126.58 +49.49s
70 Octave Molina N3 124.76 2 126.76 +49.67s
72 Pol Guivarch N3 125.88 4 129.88 +52.79s
73 Lucas Jamart N3 86.74 50 136.74 +59.65s
74 Emile Babel N2 88.67 50 138.67 +61.58s
76 Sacha Tonuccibance N3 133.33 8 141.33 +64.24s
77 Yannick Diochet N3 99.72 52 151.72 +74.63s
78 Paul Gstalter N3 99.51 56 155.51 +78.42s
79 Sasha Dal N3 151.88 6 157.88 +80.79s
81 Pierre Louis N3 162.64 6 168.64 +91.55s
82 Theo Reby N2 78.01 100 178.01 +100.92s
83 Mathis Tamburini N3 126.75 56 182.75 +105.66s
84 Charlie Barbier N2 77.56 0 77.56 +0.47s
85 Leni Salvador Reg 144.66 160 304.66 +227.57s
87 Jean Charles N2 78.71 0 78.71 +1.62s
87 Thibaud Schaefer N3 Abd 0 Abd +-77.09s
87 Victor Valensi N3 Abd 0 Abd +-77.09s
176 Jerome Olhagaray N2 82.23 2 84.23 +7.14s
289 Maxime Forcadette N3 87.81 2 89.81 +12.72s
318 Loann Delle N3 87 2 89 +11.91s
333 Louis Arribe N2 87.16 0 87.16 +10.07s
338 Ludovic Kessler N3 86.84 0 86.84 +9.75s
339 Jan Gabin N3 89.82 0 89.82 +12.73s
378 Jules Dolisy N3 91.97 2 93.97 +16.88s
411 Valentin Bostoen N3 89.39 0 89.39 +12.3s
425 Florent Tamburini N3 96.47 0 96.47 +19.38s
456 Christophe Putzeys N3 96.64 0 96.64 +19.55s
470 Christophe Siffert N3 95.96 0 95.96 +18.87s
487 Ethan Cerf N3 88.94 0 88.94 +11.85s
503 Gauthier Timmermans N3 96.7 0 96.7 +19.61s
521 Christophe Billaud N3 97.32 0 97.32 +20.23s
554 Remi Becker N3 104.5 0 104.5 +27.41s
594 Antoine Schroetter N3 98.5 0 98.5 +21.41s
596 Gabriel Haag N3 100.66 2 102.66 +25.57s
658 Valentin Clement N3 104.34 2 106.34 +29.25s
660 Mano Bertin N3 105.25 0 105.25 +28.16s
672 Baptiste Albert N3 103 6 109 +31.91s
730 Andre Kempf N3 116.52 2 118.52 +41.43s
784 Mathys Henry N3 117.81 2 119.81 +42.72s
788 Valentin Bortolin N3 115.91 2 117.91 +40.82s
790 Barnabe De N3 119.09 4 123.09 +46s
796 Achille Gerard Reg 113.94 8 121.94 +44.85s
807 Noa Conreaux N3 122.68 2 124.68 +47.59s
835 Thomas L huillier N2 77.5 2 79.5 +2.41s
914 Olivier Urbain N3 100.27 0 100.27 +23.18s
946 Alexandre Perlmutter N3 109.09 0 109.09 +32s
971 Jean Guyot N3 120.77 2 122.77 +45.68s
1050 Nicolas Burgi N3 89.92 2 91.92 +14.83s
1056 Mehdi Amini N3 94.6 0 94.6 +17.51s
1172 Jacques Fouchier N3 109.36 0 109.36 +32.27s
1266 Elias Mcdonald Reg 119.16 8 127.16 +50.07s
1314 Thibaut Vivier Reg 145.4 58 203.4 +126.31s
1344 Mae Chretien Reg 205.27 158 363.27 +286.18s
1355 Gabriel Baudoin Reg 150.26 8 158.26 +81.17s
1518 Noe Wahl N3 127.55 12 139.55 +62.46s
1570 Alexy Lefebvre Reg Abd 0 Abd +-77.09s