SELECTIF REGIONAL SLALOM DOUBLE SELESTAT COURSE N°1

Clmt Athlete Div temps Pena Total Ecart 1er

C1D

4 Claire Haab Reg 121.7 2 123.7 +0s
6 Maylis Mariel bruno N2 120.58 6 126.58 +2.88s
7 Calie Lang N3 124.32 10 134.32 +10.62s
8 Sophia Mouhoub N3 131.42 6 137.42 +13.72s
11 Lyna Lozano N3 153.95 4 157.95 +34.25s
13 Lilou Pearl Reg 188.71 58 246.71 +123.01s
14 Agathe Jacob N3 Abd 0 Abd +-123.7s
35 Luisa Buerner N2 106.49 6 112.49 +-11.21s
97 Claire Colin N2 121.95 4 125.95 +2.25s
131 Ariane Thuillier N3 142.53 2 144.53 +20.83s
133 Cathilya Talon N3 138.81 0 138.81 +15.11s
135 Anais Mouhoub N3 118.52 4 122.52 +-1.18s
183 Mae Bianco N3 114.5 6 120.5 +-3.2s
200 Lison Marchal Reg 171.84 56 227.84 +104.14s

C1H

1 Thomas L huillier N1 81.74 2 83.74 +0s
2 Marvin Tulpin N2 86.12 0 86.12 +2.38s
3 Lucas Jamart N2 87.89 0 87.89 +4.15s
4 Maxime Forcadette N1 92.56 0 92.56 +8.82s
10 Pierre Marie N3 92.37 4 96.37 +12.63s
11 Oskar Hillion N3 96.03 2 98.03 +14.29s
13 Benjamin Dodane N3 99.5 0 99.5 +15.76s
16 Alexis Sevrez N2 100.98 6 106.98 +23.24s
24 Noah Spratte N3 110.77 4 114.77 +31.03s
25 Arik Buetikofer N3 104.78 10 114.78 +31.04s
27 Emile Babel N3 113.42 2 115.42 +31.68s
28 Jean Marc N3 113.93 2 115.93 +32.19s
29 Jules Dolisy N3 115.26 2 117.26 +33.52s
31 Thibaud Schaefer N3 118.63 6 124.63 +40.89s
32 Hippolyte Golly N3 121.23 6 127.23 +43.49s
33 Lohan Mariel bruno N2 118.51 10 128.51 +44.77s
34 Maxence Principaud N3 126.56 4 130.56 +46.82s
39 Valentin Bostoen N3 97.95 52 149.95 +66.21s
40 Jan Gabin N2 102.97 54 156.97 +73.23s
41 Alexandre L huillier N3 115.24 52 167.24 +83.5s
42 Valentin Clement N3 116.8 56 172.8 +89.06s
44 Benjamin Moggs N3 Abd 0 Abd +-83.74s
44 Mathis Tamburini Reg Abd 0 Abd +-83.74s
80 Colin Floch N2 92.75 2 94.75 +11.01s
85 Jean Charles N2 92.15 2 94.15 +10.41s
109 Jan Pischek N2 96.02 0 96.02 +12.28s
127 Arnaud Caillet N2 95.4 0 95.4 +11.66s
173 Nolann Desceliers N2 102.46 4 106.46 +22.72s
190 Ludovic Kessler N3 97.32 2 99.32 +15.58s
216 Baptiste Albert N3 99.97 8 107.97 +24.23s
237 Louis Arribe N3 105.75 2 107.75 +24.01s
266 Jeanbaptiste Wolff N3 106.13 4 110.13 +26.39s
271 Timothee Foltz N3 100.36 4 104.36 +20.62s
316 Axel Viornery N3 107.2 2 109.2 +25.46s
336 Ethan Cerf N3 141.94 2 143.94 +60.2s
343 Romain Tissier N3 134.13 4 138.13 +54.39s
350 Alex Nicolay N3 124.23 12 136.23 +52.49s
352 Pol Guivarch N3 118.02 4 122.02 +38.28s
376 Theo Reby N2 90.65 4 94.65 +10.91s
403 Olivier Urbain N3 108.29 2 110.29 +26.55s
452 Remi Becker N3 128.93 10 138.93 +55.19s
500 Paul Bostoen N3 107.8 2 109.8 +26.06s
503 Jerome Olhagaray N3 114.94 0 114.94 +31.2s
505 Matthieu Koffel N3 110.24 2 112.24 +28.5s
583 Sasha Dal Reg 212.57 64 276.57 +192.83s
664 Mano Bertin N3 Abd 0 Abd +-83.74s

C2D

9 Anne Fischer N3 168.81 6 174.81 +0s
15 Cathilya Talon Reg 182.28 8 190.28 +15.47s

C2H

0 Andre Kempf Reg Abd 0 Abd +0s
0 Emile Babel Reg Abd 0 Abd +0s
0 Remi Becker Reg 145.94 12 157.94 +157.94s
4 Jeanbaptiste Wolff N3 119.95 6 125.95 +125.95s
4 Jean Charles N2 108.9 6 114.9 +114.9s
6 Theo Reby N3 119.67 14 133.67 +133.67s
7 Arnaud Caillet N3 126.85 10 136.85 +136.85s
9 Axel Viornery Reg Abd 0 Abd +0s
29 Victor Henry N3 122.96 8 130.96 +130.96s
55 Otello Willmann N3 105.06 2 107.06 +107.06s
59 Paul Bostoen N3 120.62 2 122.62 +122.62s
133 Leni Salvador Reg Abd 0 Abd +0s

C2M

0 Mathis Tamburini Reg Abd 0 Abd +0s
1 Nathan Barbier Reg 126.74 6 132.74 +132.74s
2 Sophia Mouhoub N3 144.51 8 152.51 +152.51s
24 Calie Lang N3 152.21 18 170.21 +170.21s

INVA

0 Alban Gelly Reg 125.02 2 127.02 +0s
0 Axel Conreaux Reg 129.72 2 131.72 +4.7s
0 Jules Goujon Reg 191.63 10 201.63 +74.61s
0 Malee Henot N3 207.91 70 277.91 +150.89s
0 Solange Nasello Reg 137.88 4 141.88 +14.86s
4 Timothe Bouchot N3 176.51 12 188.51 +61.49s

K1D

0 Lilou Pearl N3 128.64 0 128.64 +0s
2 Luisa Buerner N1 92.66 0 92.66 +-35.98s
5 Anne Fischer N2 109.23 0 109.23 +-19.41s
6 Maylis Mariel bruno N2 103.89 6 109.89 +-18.75s
9 Sophia Mouhoub N2 110.18 4 114.18 +-14.46s
11 Cathilya Talon N3 113.58 2 115.58 +-13.06s
12 Claire Haab Reg 117.27 0 117.27 +-11.37s
13 Sylvaine Louis N3 117.56 0 117.56 +-11.08s
17 Agathe Jacob N3 127.62 6 133.62 +4.98s
19 Celestine Breney Reg 132.73 4 136.73 +8.09s
22 Lyna Lozano N3 139.5 2 141.5 +12.86s
23 Lila Kerrouche N3 139.81 6 145.81 +17.17s
26 Zoe Metreau Reg 158.21 6 164.21 +35.57s
27 Claire Colin N2 116.33 50 166.33 +37.69s
28 Camille Lemal N3 126.36 52 178.36 +49.72s
29 Charlotte Carrey Reg 166.72 14 180.72 +52.08s
30 Lison Marchal Reg 155.93 62 217.93 +89.29s
31 Anastasia Stepanov N3 176.01 58 234.01 +105.37s
32 Juliette Carrey Reg 195.01 56 251.01 +122.37s
34 Clara Ligibel Reg Abd 0 Abd +-128.64s
34 Klea Kukalaj N3 Abd 0 Abd +-128.64s
34 Louane Rust Reg Abd 0 Abd +-128.64s
56 Mae Bianco N2 96.44 0 96.44 +-32.2s
145 Anais Mouhoub N2 101.3 0 101.3 +-27.34s
195 Celia Grandadam N3 113.13 0 113.13 +-15.51s
207 Calie Lang N3 108.95 4 112.95 +-15.69s
210 Lola MalaisE Reg 123.75 8 131.75 +3.11s
239 Ariane Thuillier N3 135.07 0 135.07 +6.43s
249 Emmy Tamburini N3 136.89 2 138.89 +10.25s
272 Carole Dolmaire Reg 135.78 4 139.78 +11.14s
276 Tess Greiveldinger Reg 145.47 14 159.47 +30.83s
290 Svenja Matti N3 88.14 0 88.14 +-40.5s
336 Louanne Cointin Reg 112.23 2 114.23 +-14.41s
345 Maeva Auriol N3 124.95 2 126.95 +-1.69s
375 Alexia Debailschultz Reg 149.54 4 153.54 +24.9s
399 Zoe Corneglio Reg 174.93 214 388.93 +260.29s
406 Clara Lenne Reg Abd 0 Abd +-128.64s

K1H

4 Benjamin Dodane N1 80.27 2 82.27 +0s
5 Oskar Hillion N2 80.7 2 82.7 +0.43000000000001s
6 Matthieu Koffel N2 81.54 2 83.54 +1.27s
9 Nathan Barbier N3 82.95 2 84.95 +2.68s
11 Benjamin Moggs N3 85.74 2 87.74 +5.47s
12 Colin Floch N2 87.82 0 87.82 +5.55s
15 Louis Arribe N2 90.26 0 90.26 +7.99s
16 Loann Delle N3 88.52 2 90.52 +8.25s
19 Emile Babel N2 88.2 4 92.2 +9.93s
20 Jan Gabin N3 90.47 2 92.47 +10.2s
24 Valentin Bostoen N3 88.85 6 94.85 +12.58s
26 Victor Henry N3 91.59 4 95.59 +13.32s
28 Nicolas Burgi N3 90.37 6 96.37 +14.1s
29 Mehdi Amini N3 94.6 2 96.6 +14.33s
31 Nolann Desceliers N3 95.3 2 97.3 +15.03s
31 Timothee Foltz N3 93.3 4 97.3 +15.03s
33 Ludovic Kessler N3 97.53 0 97.53 +15.26s
36 Maxence Principaud N3 96.48 2 98.48 +16.21s
38 Gauthier Timmermans N3 98.01 2 100.01 +17.74s
40 Christophe Putzeys N3 98.75 2 100.75 +18.48s
41 Christophe Siffert N3 101.87 0 101.87 +19.6s
42 Jean Charles N2 96.31 6 102.31 +20.04s
46 Florent Tamburini N3 97.98 6 103.98 +21.71s
47 Olivier Urbain N3 100.73 4 104.73 +22.46s
52 Valentin Clement N3 105.78 4 109.78 +27.51s
55 Maxime Boutevillain N3 114.8 0 114.8 +32.53s
57 Hippolyte Golly N3 110.6 6 116.6 +34.33s
59 Alexandre Perlmutter N3 115.9 2 117.9 +35.63s
61 Andre Kempf N3 115.33 6 121.33 +39.06s
63 Pol Guivarch N3 121.83 2 123.83 +41.56s
64 Thomas L huillier N2 78.33 52 130.33 +48.06s
69 Mathis Tamburini N3 127.27 8 135.27 +53s
70 Valentin Bortolin N3 132.91 4 136.91 +54.64s
72 Ethan Cerf N3 90.73 50 140.73 +58.46s
73 Jules Dolisy N3 91.28 50 141.28 +59.01s
75 Octave Molina N3 137.18 8 145.18 +62.91s
76 Paul Frommer N3 93.78 52 145.78 +63.51s
77 Achille Gerard Reg 138.96 10 148.96 +66.69s
78 Maxime Forcadette N3 93.77 56 149.77 +67.5s
79 Noe Wahl N3 144.45 6 150.45 +68.18s
80 Pierre Louis N3 147.85 8 155.85 +73.58s
81 Remi Becker N3 103.59 56 159.59 +77.32s
83 Elias Mcdonald Reg 152.75 10 162.75 +80.48s
84 Charlie Barbier N2 77.36 0 77.36 +-4.91s
84 Theo Reby N2 75.53 100 175.53 +93.26s
85 Alessio Guyon N3 137.1 54 191.1 +108.83s
88 Thibaud Schaefer N3 Abd 0 Abd +-82.27s
88 Victor Valensi N3 Abd 0 Abd +-82.27s
176 Jerome Olhagaray N2 82.39 2 84.39 +2.12s
245 Marvin Tulpin N2 87.78 4 91.78 +9.51s
246 Paul Bostoen N3 84.37 0 84.37 +2.1s
255 Arthur Paulus N2 0 +-82.27s
263 Otello Willmann N3 87.31 0 87.31 +5.04s
292 Arik Buetikofer N2 85.6 4 89.6 +7.33s
354 Lucas Jamart N3 105.87 2 107.87 +25.6s
414 Noah Spratte N3 94.93 0 94.93 +12.66s
418 Paul Gstalter N3 83.44 6 89.44 +7.17s
440 Romain Tissier N3 95.59 2 97.59 +15.32s
506 Ruben Richard N3 91.85 0 91.85 +9.58s
508 Smail Mouhoub N3 90.66 6 96.66 +14.39s
520 Lohan Mariel bruno N2 93.32 6 99.32 +17.05s
521 Christophe Billaud N3 100.38 0 100.38 +18.11s
552 Axel Viornery N3 97.3 6 103.3 +21.03s
594 Antoine Schroetter N3 102.38 0 102.38 +20.11s
596 Gabriel Haag N3 101.65 4 105.65 +23.38s
660 Mano Bertin N3 102.64 4 106.64 +24.37s
671 Yannick Diochet N3 94.3 2 96.3 +14.03s
672 Baptiste Albert N3 109.98 2 111.98 +29.71s
690 Alexandre L huillier N3 101.66 2 103.66 +21.39s
710 Alex Nicolay N3 111.12 6 117.12 +34.85s
737 Valentin Balland N3 107.71 6 113.71 +31.44s
784 Mathys Henry N3 118.92 4 122.92 +40.65s
790 Barnabe De N3 128.36 4 132.36 +50.09s
807 Noa Conreaux N3 127.51 6 133.51 +51.24s
838 Pierre Marie N3 80.55 0 80.55 +-1.72s
881 Thomas Michel N3 93.74 0 93.74 +11.47s
882 Alexis Caspar N3 93.09 0 93.09 +10.82s
902 Alexis Sevrez N3 88.47 4 92.47 +10.2s
971 Jean Guyot N3 127.07 4 131.07 +48.8s
985 Dyclan Plessis N3 98.02 0 98.02 +15.75s
1001 Philippe Koffel N3 108.62 0 108.62 +26.35s
1003 Sebastien Besnard N3 114.67 4 118.67 +36.4s
1030 Jan Rohrer N3 76.78 0 76.78 +-5.49s
1172 Jacques Fouchier N3 113.99 2 115.99 +33.72s
1262 Sacha Tonuccibance N3 132.44 8 140.44 +58.17s
1274 Sasha Dal N3 130.04 4 134.04 +51.77s
1310 Leni Salvador Reg 130.6 12 142.6 +60.33s
1314 Thibaut Vivier Reg 172.65 64 236.65 +154.38s
1344 Mae Chretien Reg 188.07 108 296.07 +213.8s
1355 Gabriel Baudoin Reg 151.53 10 161.53 +79.26s
1570 Alexy Lefebvre Reg Abd 0 Abd +-82.27s