MANCHE DE LA COUPE DE FRANCE NATIONAL 3 SLALOM ANCERVILLE COURSE N°2 2023 03 26

Clmt Athlete Div temps Pena Total Ecart 1er

C1D

1 Luisa Buerner N2 109.39 0 109.39 +0s
2 Ilona Martin laemle N3 113.37 4 117.37 +7.98s
3 Maylis Mariel bruno N2 126.34 4 130.34 +20.95s
4 Sophia Mouhoub N3 135.57 6 141.57 +32.18s
5 SElEne Driget Reg 145.55 0 145.55 +36.16s
6 Claire Colin N2 144.02 2 146.02 +36.63s
7 Camille Massois Brastel N3 147.66 0 147.66 +38.27s
8 Sybille Balland N3 146.1 2 148.1 +38.71s
9 Calie Lang N3 145.26 6 151.26 +41.87s
10 Ariane Thuillier N3 157.43 0 157.43 +48.04s
11 Camille Hurez N3 159.26 0 159.26 +49.87s
12 Cathilya Talon N3 168.18 2 170.18 +60.79s
13 Lilou Pearl Reg 177.81 2 179.81 +70.42s
14 Emmie Mathis N3 Abd 0 Abd +-109.39s

C1H

1 Loric Bertrand Delorme N2 100.17 2 102.17 +0s
2 Christophe Despres N3 103.07 0 103.07 +0.89999999999999s
3 Jan Gabin N2 102.93 2 104.93 +2.76s
4 Maxime Bottex Reg 105.07 0 105.07 +2.9s
5 Jan Pischek N2 105.67 0 105.67 +3.5s
6 Maxime Paumier N2 104.53 2 106.53 +4.36s
7 Anton Boivin N3 106.78 0 106.78 +4.61s
8 Nolann Desceliers N2 106.88 0 106.88 +4.71s
9 Thibaud Korn N3 105.69 2 107.69 +5.52s
10 Baptiste Podor N3 108.17 0 108.17 +6s
11 Maxime Cousin N3 108.5 0 108.5 +6.33s
12 Ludovic Kessler N3 105.74 4 109.74 +7.57s
13 Arik Buetikofer N3 111.57 0 111.57 +9.4s
14 Vincent Ganthier N3 112.35 2 114.35 +12.18s
15 Lohan Mariel bruno N2 112.78 2 114.78 +12.61s
16 Emile Babel N3 108.81 6 114.81 +12.64s
17 Gael Ettwiller N3 115.35 0 115.35 +13.18s
18 Noah Spratte N3 115.48 0 115.48 +13.31s
19 Jules Dolisy N3 115.41 2 117.41 +15.24s
20 Baptiste Albert N3 114.29 4 118.29 +16.12s
21 Jeanbaptiste Wolff N3 119.03 0 119.03 +16.86s
22 Philippe Senechal N3 119.48 0 119.48 +17.31s
23 Thomas Argenson N3 120.17 0 120.17 +18s
24 Thibaud Schaefer N3 118.44 4 122.44 +20.27s
25 Liam Simon N3 121.18 2 123.18 +21.01s
26 Benjamin Moggs N3 123.28 0 123.28 +21.11s
27 Ronan Poret N3 125.11 0 125.11 +22.94s
28 Simon Bouchot N3 126.24 0 126.24 +24.07s
29 Benjamin Dodane N3 120.42 6 126.42 +24.25s
30 Valentin Clement N3 118.94 8 126.94 +24.77s
31 Louis Marechal Reg 125.81 2 127.81 +25.64s
32 Charli Rudinger N3 127.21 4 131.21 +29.04s
33 Hippolyte Golly N3 131.27 0 131.27 +29.1s
34 Axel Viornery N3 131.55 0 131.55 +29.38s
35 Ethan Cerf N3 133.26 0 133.26 +31.09s
36 Noah Prompt N3 133.5 0 133.5 +31.33s
37 Alexandre L huillier N3 132.88 2 134.88 +32.71s
38 Louis Arribe N3 133.44 2 135.44 +33.27s
39 Ilian Parisot N3 135.82 0 135.82 +33.65s
40 Alex Robinet N3 132.03 4 136.03 +33.86s
41 Romain Tissier N3 136.38 2 138.38 +36.21s
42 Alex Nicolay N3 138.6 2 140.6 +38.43s
43 Valentin Striby N3 136.66 4 140.66 +38.49s
44 Remi Becker N3 146.63 4 150.63 +48.46s
45 Leo Le Sort N3 106.25 54 160.25 +58.08s
46 Achille Gerard Reg 185.93 8 193.93 +91.76s
47 Pol Guivarch N3 Abd 0 Abd +-102.17s

C2D

1 Mattea Hannequin Reg 175.07 6 181.07 +0s

C2H

1 Jean Charles N2 110.26 0 110.26 +0s
2 Axel Guilleret N3 122.22 2 124.22 +13.96s
3 Victor Henry N3 129.1 0 129.1 +18.84s
4 Theo Reby N3 125.67 4 129.67 +19.41s
5 Ethan Cerf N3 136.01 2 138.01 +27.75s
6 GrEgoire Fontan N3 145.52 8 153.52 +43.26s
7 Remi Becker Reg 153.02 4 157.02 +46.76s
8 Charli Rudinger N3 170.09 2 172.09 +61.83s
9 Mael Rusak Reg 170.59 4 174.59 +64.33s

C2M

1 Eva Mirguet N3 144.94 8 152.94 +0s
2 Sophia Mouhoub N3 154.41 4 158.41 +5.47s
3 Calie Lang N3 168.42 4 172.42 +19.48s
4 Antoine Schroetter Reg 196.15 104 300.15 +147.21s

INVA

1 Hugo Monasse Reg 83.55 2 85.55 +0s
2 Gabin Arribe Reg 120.52 4 124.52 +38.97s
3 Aubin Guivarch Reg 149.23 0 149.23 +63.68s
4 Clara Ligibel Reg 146.43 4 150.43 +64.88s
5 Camille Berthellemy Mercuriali Reg 147.52 4 151.52 +65.97s
6 Thomas Berthellemy Mercuriali Reg 155.54 0 155.54 +69.99s
7 Alix Choserot Reg 158.18 8 166.18 +80.63s
8 Louise Wadier Reg 164.7 4 168.7 +83.15s

K1D

1 Fia Buetikofer N2 96.97 4 100.97 +0s
2 Sophia Mouhoub N2 109.49 2 111.49 +10.52s
3 Maylis Mariel bruno N2 112.14 2 114.14 +13.17s
4 Claire Colin N2 119.16 2 121.16 +20.19s
5 Sybille Balland N3 121.29 0 121.29 +20.32s
6 Emmie Mathis N3 123.63 0 123.63 +22.66s
7 Manon Durand N3 124.41 2 126.41 +25.44s
8 Kassandra Wagnier Reg 124.59 2 126.59 +25.62s
9 Calie Lang N3 125.72 2 127.72 +26.75s
10 Camille Massois Brastel N3 129.99 0 129.99 +29.02s
11 Ariane Thuillier N3 131.44 0 131.44 +30.47s
12 Leanne Lemal N3 129.69 2 131.69 +30.72s
13 Lyna Lozano N3 134.54 0 134.54 +33.57s
14 Cathilya Talon N3 134.69 2 136.69 +35.72s
15 Lou Ann Dabin N3 137.59 0 137.59 +36.62s
16 Camille Lemal N3 134.36 4 138.36 +37.39s
17 Lilou Pearl N3 138.9 0 138.9 +37.93s
18 Agathe Jacob N3 136.81 6 142.81 +41.84s
19 Lola MalaisE Reg 140.58 10 150.58 +49.61s
20 Celestine Breney Reg 165.72 2 167.72 +66.75s
21 Lila Kerrouche N3 165.34 4 169.34 +68.37s
22 Carole Dolmaire Reg 168.76 2 170.76 +69.79s
23 Tess Greiveldinger Reg 175.91 0 175.91 +74.94s
24 Emmy Tamburini N3 188.79 2 190.79 +89.82s

K1H

1 Jules Latimier N2 87.62 0 87.62 +0s
2 Axel Guilleret N2 87.85 0 87.85 +0.22999999999999s
3 Leo Le Sort N2 90.24 0 90.24 +2.62s
4 Marvin Tulpin N2 91.07 0 91.07 +3.45s
5 Emile Babel N2 90.22 2 92.22 +4.6s
6 Damien Ganthier N3 92.23 0 92.23 +4.61s
7 Lucas Jamart N3 90.71 2 92.71 +5.09s
8 Sebastien De Berchem N2 91.32 2 93.32 +5.7s
9 Louis Arribe N2 93.28 2 95.28 +7.66s
10 Luc Gardan N3 95.5 0 95.5 +7.88s
11 Jules Dolisy N3 93.96 2 95.96 +8.34s
12 Benjamin Moggs N3 94.23 2 96.23 +8.61s
13 Patryce Bazin N3 96.28 0 96.28 +8.66s
14 Jan Gabin N3 95.27 2 97.27 +9.65s
15 Ethan Cerf N3 97.49 0 97.49 +9.87s
16 Loann Delle N3 96.02 2 98.02 +10.4s
17 Alexis Pacholak N3 97.3 2 99.3 +11.68s
18 Hugo Robinet N3 99.35 0 99.35 +11.73s
19 Simon Bouchot N3 99.88 0 99.88 +12.26s
20 Noah Spratte N3 100.24 0 100.24 +12.62s
21 Romain Tissier N3 100.25 0 100.25 +12.63s
22 Dylan Garin Reg 100.44 0 100.44 +12.82s
23 Guillaume Maillot N3 100.63 0 100.63 +13.01s
24 Smail Mouhoub N3 100.73 0 100.73 +13.11s
25 Ludovic Kessler N3 97.79 4 101.79 +14.17s
26 Charli Rudinger N3 96.04 6 102.04 +14.42s
27 Thibaud Korn N3 102.26 0 102.26 +14.64s
28 Lohan Mariel bruno N2 99.8 4 103.8 +16.18s
29 Victor Henry N3 102.12 2 104.12 +16.5s
30 Maxime Cousin N3 102.68 2 104.68 +17.06s
31 Nolann Desceliers N3 102.77 2 104.77 +17.15s
32 Alexis Gombert N3 103.15 2 105.15 +17.53s
33 Aurelien Cossin Reg 97.24 8 105.24 +17.62s
34 Elian Faivet Reg 103.49 2 105.49 +17.87s
35 Noah Prompt N3 103.67 2 105.67 +18.05s
36 Paul Gstalter N3 99.7 6 105.7 +18.08s
37 Clement Dufraine N3 103.71 2 105.71 +18.09s
38 Axel Viornery N3 104.13 2 106.13 +18.51s
39 Ronan Poret N3 106.32 0 106.32 +18.7s
40 Baptiste De Biasi N3 104.59 2 106.59 +18.97s
41 Theophile Vincent N3 103.34 4 107.34 +19.72s
42 Valentin Clement N3 105.53 2 107.53 +19.91s
43 Loic Bourgeois N3 105.9 2 107.9 +20.28s
44 Ewen Demet N3 108.44 0 108.44 +20.82s
45 Ruben Richard N3 100.5 8 108.5 +20.88s
46 Valentin Striby N3 108.75 0 108.75 +21.13s
47 Charly Crapart N3 105.37 4 109.37 +21.75s
48 Gabriel Haag N3 109.43 0 109.43 +21.81s
49 Antoine Schroetter N3 109.48 0 109.48 +21.86s
50 Liam Simon N3 109.62 0 109.62 +22s
51 Florent Dubois N3 110.12 0 110.12 +22.5s
52 Victor Sauvageot N3 108.17 2 110.17 +22.55s
53 Maxime Paumier N3 110.43 0 110.43 +22.81s
54 Ruben Drabing N3 111.52 0 111.52 +23.9s
55 Remi Becker N3 109.66 2 111.66 +24.04s
56 Aly guilhem Sow Reg 111.73 0 111.73 +24.11s
57 Anton Boivin N3 109.92 2 111.92 +24.3s
58 Mano Bertin N3 108.29 4 112.29 +24.67s
59 Matthieu Walfard N3 110.44 2 112.44 +24.82s
60 Florent Tamburini N3 112.64 0 112.64 +25.02s
61 Baptiste Albert N3 112.82 0 112.82 +25.2s
62 Jules Colbus N3 113.82 0 113.82 +26.2s
63 Antonin Pfluger N3 111.86 2 113.86 +26.24s
63 Hippolyte Golly N3 113.86 0 113.86 +26.24s
65 GrEgoire Fontan N3 112.21 2 114.21 +26.59s
66 Patrick Gass N3 114.92 0 114.92 +27.3s
67 Lilian Hlodan N3 117.17 0 117.17 +29.55s
68 Alexandre Perlmutter N3 117.82 0 117.82 +30.2s
69 Alex Robinet N3 115.96 2 117.96 +30.34s
70 Teo Muller N3 119.55 0 119.55 +31.93s
71 Nathan Prompt N3 118.1 2 120.1 +32.48s
72 Raphal Cantenot N3 116.19 4 120.19 +32.57s
73 Yannick Diochet N3 116.5 4 120.5 +32.88s
74 Alex Nicolay N3 116.51 4 120.51 +32.89s
75 Alexandre L huillier N3 118.75 2 120.75 +33.13s
76 Dorian Picard N3 122.51 0 122.51 +34.89s
77 Vincent Kluba N3 119.74 4 123.74 +36.12s
78 Alexandre Lambert Reg 123.79 0 123.79 +36.17s
79 Maxime Boutevillain N3 122.27 2 124.27 +36.65s
80 Mathys Henry N3 124.51 0 124.51 +36.89s
81 Nathalan Dulong N3 125.37 0 125.37 +37.75s
82 Valentin Balland N3 123.4 4 127.4 +39.78s
83 Tristan Lobjois N3 127.95 0 127.95 +40.33s
84 Ilian Parisot N3 126.08 2 128.08 +40.46s
85 Mael Rusak N3 124.17 4 128.17 +40.55s
86 Louis Marechal Reg 124.43 4 128.43 +40.81s
87 Barnabe De N3 129.11 0 129.11 +41.49s
88 Leo Bonnet Reg 129.5 0 129.5 +41.88s
89 Andre Kempf N3 129.68 0 129.68 +42.06s
90 Quentin Kluba N3 126.85 4 130.85 +43.23s
91 Pol Guivarch N3 129.91 2 131.91 +44.29s
92 Octave Molina N3 133.53 0 133.53 +45.91s
93 Valentin Bortolin N3 131.68 2 133.68 +46.06s
94 Owen Chalons N3 133.83 0 133.83 +46.21s
95 Julien Prompt N3 131.8 4 135.8 +48.18s
96 Mathis Tamburini N3 135.84 2 137.84 +50.22s
97 Achille Gerard Reg 140.01 2 142.01 +54.39s
98 Corentin Brunhoso Reg 138.28 4 142.28 +54.66s
99 Leo Ulmer N3 93.1 50 143.1 +55.48s
100 Arnaud Geoffroy Reg 142.54 2 144.54 +56.92s
101 Noa Conreaux N3 144.52 2 146.52 +58.9s
102 Pierre Louis N3 148.31 0 148.31 +60.69s
103 Oscar Marchal Reg 151.96 4 155.96 +68.34s
104 Arthur Motel Reg Abd 0 Abd +-87.62s